Organic Produce Florida
Today, more and more people are choosing to have organic fruits and vegetables as they find those to be healthier. And because of this, there are now a lot of organic fruit and vegetable farms popping out in the market today. In Florida, there is only one best farm where you can get your organic produce of fruits and vegetables and this is where we come in.
Organic Produce Florida is the best source of organic fruit and vegetable farms in the USA market today. The fruits and vegetables are grown without the use of pesticides and we are USDA certified organic farmers. Our produce is healthy for our environment as well, which simply means that no pesticides are planted on the soil, wildlife, etc. We also ensure biodiversity as we grow a wide range of non-genetically modified or non-GMO fruits and vegetables.
Our fruits and vegetables are much better for everyone’s health and you will be surprised to know that they offer more flavor because it contains more nutrients that are takes from rick soil. Even though organic fruits and vegetables are more expensive than the ones that are not, but choosing organic produce means you are choosing wisely.
Organic farming is not only best for the consumers but it is also the best for farmers and the environment. You won’t just improve your health with organic fruits and vegetables; you will also improve the planet, which is a good thing.
The farming method that we use here is the one that was used by our ancestors. We only use natural fertilizers and natural insecticide when it comes to controlling pests. We rely on compost, green manure and crop rotting. We don’t use any chemical-based products.
Do you want to live healthy? As much as organic produce is more expensive than non-organic ones, it is always best to invest in what’s good for you and when it comes to your health, you should not scrimp on it. Your body and your whole being only deserve the best, so feed it with healthy foods, specifically fruits and vegetables. With the many acquired diseases or illnesses today, you might want to think about what you consume.
Here in Organic Produce Florida, we will only provide you with the freshest and most organic fruits and vegetables that will make you healthy. What you will love about them the most? The flavors are richer. Tomatoes are sweet, corns as well, and many more. There’s nothing more refreshing than eating healthy, and you can only do so if you choose to go organic.
Take the next step to healthy living, choose only the most organic fruits and vegetables for you and for your family, you’re not going to regret it. Make the right choice today because we can offer you the best selection and you will definitely come back for more.
With the lifestyles that most people live today, it is only right to start consuming healthy foods to create balance. As they say, ‘Health is Wealth’!
Organic Produce Florida Farming Map
11708 | Americert International | Ocean Grown Farms Inc. | 080412usda | Yes | No | No | No | Florida | United States of America (USA) | Wheatgrass, Sunflower Sprouts | |
11725 | Americert International | St. Armand’s Baking Co. | 041712usda | No | No | Yes | No | Florida | United States of America (USA) | Breads | |
11744 | Americert International | Blueberry Hill LLC | 092212usda | Yes | No | No | No | Florida | United States of America (USA) | Fallow | |
11758 | Americert International | Deland Bakery | 041212usda | No | No | Yes | No | Florida | United States of America (USA) | Breads, Crackers | |
11774 | Americert International | Red Phoenix Extracts Inc. | 011610usda | No | No | Yes | No | Florida | United States of America (USA) | Dried Citrus Peel | |
11789 | Americert International | Foliage Farms/southern Blues | 0415114nop | Yes | No | No | No | Florida | United States of America (USA) | Blueberries | |
11812 | Americert International | Airgrown Inc. | 011412usda | Yes | No | No | No | Florida | United States of America (USA) | Lettuce, Basil, Cucumber, Spinach, Swiss Chard | |
11813 | Americert International | Flora Farms LLC | 122012usda | Yes | No | No | No | Florida | United States of America (USA) | Chia Seed | |
11815 | Americert International | Hicks Grove, LLC | 022412usda | Yes | No | No | No | Florida | United States of America (USA) | Blueberries, Citrus | |
11831 | Americert International | 621 Sod Farm dba Baxter Farms | 081711usda | Yes | No | No | No | Florida | United States of America (USA) | Squash, Cucumber, Cabbage | |
11832 | Americert International | Crown Jewel Farms | 091712usda | Yes | No | No | No | Florida | United States of America (USA) | Blueberries | |
11845 | Americert International | Gant Lake Farms | 031512usda | Yes | No | No | No | Florida | United States of America (USA) | Blueberries | |
11850 | Americert International | The Health Factory Farm | 030612usda | Yes | No | No | No | Florida | United States of America (USA) | Tomatoes | |
11856 | Americert International | Gobites.com | 111311usda | No | No | Yes | No | Florida | United States of America (USA) | Fruit And Nut Mixes | |
11857 | Americert International | Natural Ginger Corp. | 021710usda | No | No | Yes | No | Florida | United States of America (USA) | Jengimiel Syrup | |
11902 | Americert International | S&s Packing | 0415113nop | No | No | Yes | No | Florida | United States of America (USA) | Blueberries, Blackberries | |
11903 | Americert International | Sunfest Herbs LLC | 070912usda | Yes | No | No | No | Florida | United States of America (USA) | Basil, Chives, Rosemary, Thyme, Sage, Dill, Cilantro, Mint, Parsley, Tarragon, Oregano, Sage. | |
11915 | Americert International | Osteen Organics | 082512usda | Yes | No | No | No | Florida | United States of America (USA) | Wheatgrass, Barley Green, Microgreens | |
11925 | Americert International | Sysco International Food Group | 122612usda | No | No | Yes | No | Florida | United States of America (USA) | Coffee Extracts | |
11939 | Americert International | Atlas Operations, Inc. | 012711usda | No | No | Yes | No | Florida | United States of America (USA) | Gelmix Thickener, Multivitamins | |
11950 | Americert International | Kyv Farms Inc. | 053111usda | Yes | No | No | No | Florida | United States of America (USA) | Beets, Bok Choy, Broccoli, Brussel Sprouts, Cabbage, Carrots, Cauliflower, Chard, Cilantro, Collards, Cucumber, Green Beans, Kale, Leeks | |
11955 | Americert International | Sanre LLC dba Sanre Organic Skinfood | 051611usda | No | No | Yes | No | Florida | United States of America (USA) | Personal Care Products | |
11964 | Americert International | Indigo Ridge Farms Inc. | 012312usda | Yes | No | No | No | Florida | United States of America (USA) | Lettuce, Kale, Cabbage, Onion, Broccoli, Chard, Pepper, Eggplant, Yellow Squash, Zucchini, Cucumber, Grape Tomato, Bock Choy, Beets, Beans, Radishes, Carrots. | |
11977 | Americert International | Java Planet Organic Coffee Roasters, Inc. | 013012usdar | No | No | Yes | No | Florida | United States of America (USA) | Coffee And Green Coffee Beans | |
11974 | Americert International | Speedling Inc. | 061612usda | Yes | No | No | No | Florida | United States of America (USA) | Organic Vegetable Transplants | |
12006 | Americert International | Blue Bayou Farms | 101510usda | Yes | No | No | No | Florida | United States of America (USA) | Blueberries, Tomatoes, Lettuce, Cucumbers | |
11858 | Baystate Organic Certifiers | Infinite Herbs LLC | 7014a | No | No | Yes | No | Florida | United States of America (USA) | Herbs | |
11897 | BCS Öko-Garantie GmbH | Epicurex LLC | A-2012-01293 / 2012-01536 | No | No | Yes | No | Florida | United States of America (USA) | Aloe Vera Juice With Pulps, Coconut Milk, Coconut Milk, Low Fat, Virgin Coconut Oil, Coconut Water | |
11884 | BCS Öko-Garantie GmbH | Kopali Organics LLC | A-2007-00335 / 2012-01538 | No | No | Yes | No | Florida | United States of America (USA) | Fruits, Processed, Chocolates, Fruits | |
11908 | CCOF Certification Services | Rucker Organic dba Caceres Organic Farms | Al179 | Yes | No | No | No | Florida | United States of America (USA) | Blueberries | |
11909 | CCOF Certification Services | Jenard Fresh | Pr1077 | No | No | Yes | No | Florida | United States of America (USA) | Garlic | |
11910 | CCOF Certification Services | Spice World, Inc. | Pr479 | No | No | Yes | No | Florida | United States of America (USA) | Garlic | |
11983 | CCOF Certification Services | Tequesta Brewery, LLC dba Tequesta Brewing Company | Pr964 | No | No | Yes | No | Florida | United States of America (USA) | Beer | |
11859 | CCOF Certification Services | Burke Brands, LLC | Pr1035 | No | No | Yes | No | Florida | United States of America (USA) | Coffee (roasted) | |
11853 | CCOF Certification Services | American Beverage Depot LLC | Pr1122 | No | No | Yes | No | Florida | United States of America (USA) | Beverage | |
11846 | CCOF Certification Services | Moody Blues Farm, LLC (dsa) | Al128 | Yes | No | No | No | Florida | United States of America (USA) | Blueberries | |
11823 | CCOF Certification Services | Inlet Brewing Company | Pr732 | No | No | Yes | No | Florida | United States of America (USA) | Beer | |
11757 | CCOF Certification Services | Pero Family Farms Food Company, LLC | Pr631 | Yes | No | Yes | No | Florida | United States of America (USA) | Apples, Artichokes, Asparagus, Beans, Beets, Berries, Broccoli, Brussels Sprouts , Cabbage, Carrots, Cauliflower, Celery, Cherries, Chives, Corn, Cucumbers, Currants, Eggplant, Garlic, Grapes, Green Beans, Greens, Import Services, Kiwifruit, Kohlrabi, Kumquats, Limes, Melons, Mixed Vegetables, Mushrooms, Nectarines, Okra, Onions, Packaging, Parsnips, Peas, Peppers, Potatoes, Repacking, Rhubarb, Rutabaga, Shallots, Shipping, Squash, Storage, Tomatillos, Tomatoes, Vegetables (Mixed, Fresh Cut, & Ready to Eat), Watermelon, Yams | |
11750 | CCOF Certification Services | Organic Angel Cosmetics dba Beach Organics | Pr968 | No | No | Yes | No | Florida | United States of America (USA) | Lip Treatment, Personal Care, Soap | |
11882 | Control Union Certifications | Internaturales, LLC. | 816529 | No | No | Yes | No | Florida | United States of America (USA) | Cacao Beans, Maca, Maca Chips, Maca Dried, Maca Gelatinized, Maca Granulated, , Maca Powder, Maca Powder 0.6, Maca Red Powder | |
11941 | Control Union Certifications | Tropical Organic Produce Corp. | 25376 | No | No | Yes | No | Florida | United States of America (USA) | Ginger | |
11883 | Ecocert S.A. | Amal Oils | 7703us1200z1e (nop) | No | No | Yes | No | Florida | United States of America (USA) | Cosmetic Argan Oil (raw), Prickley Pear Cactus Seed Oil (barbary Fig Seed Oil), Rose Water | |
11913 | Ecocert S.A. | Concentrate Aloe Corporation | 121887US1200Z1e (NOP) | No | No | Yes | No | Florida | United States of America (USA) | Tamanu Oil | |
11898 | Georgia Crop Improvement Association, Inc. | Log Cabin Groves | 04112008/f098 | Yes | No | No | No | Florida | United States of America (USA) | Oranges, Tangelos, Ruby Red Grapefruit, Dunkin/marsh Seedless Grapefruit | |
11801 | Georgia Crop Improvement Association, Inc. | Homestead Organic Farms, Inc. | 02032005/f029 | Yes | No | No | No | Florida | United States of America (USA) | Avocado, Mango, Carambola, Canistel, Caimito, Jack Fruit, Passion Fruit, Black Sapote, Beetle Leaf, Jaboticaba, Lychee, Longan | |
11802 | Georgia Crop Improvement Association, Inc. | Homestead Organic Farms, Inc. | 06232008/hp108 | No | No | Yes | No | Florida | United States of America (USA) | Packing of Avocado, Mango, Other Tropical Fruits And Tomatoes | |
11803 | Georgia Crop Improvement Association, Inc. | South Florida Organics / Keys Gate Gardens | 12052012/f168 | Yes | No | No | No | Florida | United States of America (USA) | Radish, Carrot, Beet, Swiss Chard, Pea Shoots, Radish Sprouts, Microgreens, Cherry Tomato, Wildfire Lettuce Mix | |
11946 | Global Organic Alliance, Inc. | Universal Living Sprouts | 8032 | Yes | No | No | No | Florida | United States of America (USA) | Wheatgrass, Sunflower Shoots, Buckwheat Lettuce, Pea Greens | |
11766 | ICS – International Certification Services, Inc. | U.s. Nutraceuticals LLC dba Valensa Intl | 1201200 | No | No | Yes | No | Florida | United States of America (USA) | Black Pepper Oleoresin – Black Pepper Oleo; Cinnamon Oleoresin – Cinnamon Oleoresin; Fluid Extraction – Extraction ; Ginger Oil – Ginger Oil; Ginger Oleoresin – Ginger Oleoresin; Gingler Oleo – Ginger Oleo; Oleoresins – Saw Palmetto Extract; Tumeric Oleoresin – Tumeric Oleoresin | |
11738 | ICS – International Certification Services, Inc. | Angius Organics, Inc | 0210008 | No | No | Yes | No | Florida | United States of America (USA) | Dried Fruits/Fruit Chips – Candied Ginger Medallions Org/Kosher ; Dried Fruits/Fruit Chips – Crystallized Ginger Cubers 12-16; Dried Fruits/Fruit Chips – Crystallized Ginger Cubes ; Dried Fruits/Fruit Chips – Crystallized Ginger Rough Cut ; Dried Fruits/Fruit Chips – Crystallized Ginger Sticks ; Dried Fruits/Fruit Chips – Crystallized Rough Cuts ; Dried Fruits/Fruit Chips – Crystallized Sticks ; Dried Fruits/Fruit Chips – Drained Chopped Ginger 4-6; Dried Fruits/Fruit Chips – Dusted Ginger ; Dried Fruits/Fruit Chips – Mixed Peel 6×6; Dried Fruits/Fruit Chips – Organic & Kosher Ginger Cubes 12-16; Dried Fruits/Fruit Chips – Organic & Kosher Ginger Sticks ; Dried Fruits/Fruit Chips – Organic Candied Kosher Lemon Cubes 6×6; Dried Fruits/Fruit Chips – Organic Candied Kosher Orange Peel 6×6; Dried Fruits/Fruit Chips – Organic Lemon Peel 9mm ; Dried Fruits/Fruit Chips – Organic Lemon Peel Strips 6×60; Dried Fruits/Fruit Chips – Organic Orange Peel 3mm ; Dried Fruits/Fruit Chips – Organic Orange Peel 9mm ; Dried Fruits/Fruit Chips – Organic Orange Peel Strips Enrobed ; Dried Fruits/Fruit Chips – Organic Orange/Lemon 6×6 ; Handling – Handler/Broker ; Other Liquid Consumables – Grateful Harvest Organic Lemon Shot ; Other Liquid Consumables – Grateful Harvest Organic Lime Shot ; Other Liquid Consumables – Organic Candied Kosher Lemon Paste ; Other Liquid Consumables – Organic Candied Kosher Orange Paste |
11765 | Letis S.A. | Srb Trading Inc. | 945 | No | No | Yes | No | Florida | United States of America (USA) | Borage Oil; Borage Meal; Borage Seeds; Canola Oil, Canola Meal, Canola Cake, Canola Seeds; Flax Oil, Flax Meal, Flax Cake, Flax Seeds; Açai Pulp, Açai Dried powder; Açai Juice; Saw palmetto Oil; Saw palmetto Meal, Saw palmetto Berries; Chia Oil; Chia Meal; Chia cake; Chia Seeds | |
7237 | Mayacert S.A. | Terry Laboratories Inc. | 2012-076 | No | No | Yes | No | Florida | United States of America (USA) | Aloe | |
11854 | Mayacert S.A. | Terry Laboratories Inc. | 2012-076 | No | No | Yes | No | Florida | United States of America (USA) | Aloe | |
11833 | NOFA New York, LLC | Thorpes Organic Family Farm | 200646 | Yes | Yes | No | No | Florida | United States of America (USA) | Crops: Berries, Field Crops, Hay, Herbs, Pasture, Transplants, Vegetables Livestock: Chickens – Eggs; Dairy Cows – Milk, Replacements | |
11971 | NOFA New York, LLC | Green Horizons Organic Farms | 2009024 | Yes | No | No | Yes | Florida | United States of America (USA) | CROPS: Apples, Asparagus, Avocados, Bananas, Basil, Beans, Beets, Blackberries, Broccoli, Cabbage, Carrots, Celery, Cilantro, Collards, Corn, Cucumbers, Dill, Eggplant, Garlic, Grapefruit, Grapes, Horseradish, Jerusalem Artichokes, Kale, Lettuce, Loquats, Lychees, Mangos, Mustard Greens, Onions, Oranges, Papayas, Parsley, Pasture, Peas, Plums, Pomegranates, Potatoes, Pummelos, Pumpkins, Raab, Raspberries, Rosemary, Sapodilla, Sapotes, Spearmint, Spinach, Stevia, Tangelo, Tomatoes, Winter Squash, Yellow Squash, ZucchiniWILD CROPS: Blackberries, Burdock, Stinging Nettles | |
11904 | OCIA – Organic Crop Improvement Association | Euromed Usa, Inc. | 50646 | Yes | No | No | No | Florida | United States of America (USA) | Saw Palmetto Fruit | |
11905 | OCIA – Organic Crop Improvement Association | North American Natural Resources Inc | 52995 | Yes | No | No | No | Florida | United States of America (USA) | Saw Palmetto Berries | |
11860 | OCIA – Organic Crop Improvement Association | Coex Coffee International, Inc | 42208 | No | No | Yes | No | Florida | United States of America (USA) | Brokering of Green Coffee | |
11722 | OCIA – Organic Crop Improvement Association | Harvest Florida, LLC | 44029 | Yes | No | No | No | Florida | United States of America (USA) | Saw Palmetto Berries, Pink Peppercorns | |
11768 | OCIA – Organic Crop Improvement Association | North American Natural Resources, Inc | 52775 | No | No | Yes | No | Florida | United States of America (USA) | Saw Palmetto Berries (serenoa Repens) | |
11769 | OCIA – Organic Crop Improvement Association | Plantation Botanicals, Inc. | 9267 | No | No | Yes | No | Florida | United States of America (USA) | Saw Palmetto Berries | |
11899 | OneCert | German Bread Haus, Inc. | 371 | No | No | Yes | No | Florida | United States of America (USA) | Farmers Bread, Country Power, Four Seed Fruit And Nut Power, Jogging Power, Seven Grain Power, Survival Power, Whole Wheat Power | |
11906 | Oregon Tilth | Bluefield Organic Farm | Ot-001070 | Yes | No | No | No | Florida | United States of America (USA) | Crops: Blackberry, Blueberry, Peach | |
11951 | Oregon Tilth | 21st Century Farm LLC | Ot-000002 | Yes | No | No | No | Florida | United States of America (USA) | Crops: Cucumber, Tomato | |
11926 | Oregon Tilth | Kerry Ingredients & Flavours | Ot-011569 | No | No | Yes | No | Florida | United States of America (USA) | Products: Apple Essence, Beet Powder, Concord Grape Powder, Freeze Dried Apple, Freeze Dried Banana, Freeze Dried Carrots, Freeze Dried Lemon, Freeze Dried Peach, Freeze Dried Raspberry, Freeze Dried Strawberry, Grape Powder, Honey Powder, Mango Powder, Maqui Powder, Molasses Powder, Orange Powder, Pineapple Powder, Pomegranate Powder | |
12008 | Oregon Tilth | Blue Diamond Blueberries | Ot-001054 | Yes | No | No | No | Florida | United States of America (USA) | Crops: Blueberry | |
11999 | Oregon Tilth | Blue Lake Citrus Products | Ot-001057 | No | No | Yes | No | Florida | United States of America (USA) | Products: Apple Juice, Citrus Juice Concentrate, Citrus Oil, Citrus Peel, Citrus Pulp, Fruit Juice, Grapefruit Juice, Grapefruit Oil, Lemon Oil, Lemonade, Mandarin Oil, Orange Juice, Orange Oil, Orange Peel, Orange Pulp, Tangelo Oil, Tangerine Oil | |
11901 | Oregon Tilth | Hilltop Farms | Ot-004462 | Yes | No | No | No | Florida | United States of America (USA) | Crops: Blueberry, Orange | |
11739 | Oregon Tilth | Sweet Wheat, Inc. | Ot-009904 | No | No | Yes | No | Florida | United States of America (USA) | Products: Juice Powder, Wheatgrass Juice Powder Capsule | |
11861 | Oregon Tilth | Dried Ingredients, LLC | Ot-012432 | No | No | Yes | No | Florida | United States of America (USA) | Products: Anise, Apple Fruit, Apple Pomace, Basil, Birch Leaves, Black Currant, Black Currant Pomace, Black Tea, Blackberry, Blackberry Pomace, Blueberry Leaf, Caraway, Cardamom, Celery, Centaury, Chamomile, Chaste tree berries, Chives, Cinnamon, Coltsfoot, Cornflower Petals, Cowslip, Cumin, Daisy, Dandelion, Dried Apples, Dried Asparagus, Dried Bearberry, Dried Blueberries, Dried Broccoli, Dried Cabbage, Dried Carrots, Dried Leeks, Dried Onion, Dried Parsnips, Dried Peppers, Dried Spinach, Dried Strawberries, Dried Tomatoes, Elder flower, Elderberry, Elderberry Pomace, Fennel, Garlic, Ginger, Green Tea, Hawthorn, Hibiscus, Honeybush, Horsetail, Ivy, Juniper berry, Lavender, Lemon Peel, Lemon Verbena, Lemongrass, Licorice, Lime-Tree Flowers, Linden, Lovage, Mallow, Marjoram, Marshmallow, Melissa, Milfoil, Mix, Mullen, Mushroom Dried, Myrtle Leaf, Nettles, Oolong Tea, Orange Blossoms, Orange peel, Oregano, Paprika, Parsley, Pau d’arco, Pepper, Peppermint, Plantain, Raspberry, Raspberry Pomace, Red Clover, Restharrow, Rooibos, Rose, Rose hip, Rosemary, Sage, Savory, Seasoning Mixes, Soup Mixes, Spearmint, St. John’s Wort, Stevia, Strawberry leaf, Strawberry Pomace, Sunflower, Tangerine peel, Thyme, Tomato Powder, Verbina, Walnut bark, White Tea, Yerba Mate | |
11828 | Oregon Tilth | Florida Distillers Company | Ot-004748 | No | No | Yes | No | Florida | United States of America (USA) | Products: Denatured Alcohol, Ethyl Alcohol, Sugar Alcohol | |
11788 | Oregon Tilth | Petguard, Inc. | Ot-007938 | No | No | Yes | No | Florida | United States of America (USA) | Products: Cat Food, Cat Treats, Dog Food, Dog Treats | |
11781 | Organic Certifiers, Inc. | King Brands LLC | 12198 | No | No | Yes | No | Florida | United States of America (USA) | Broker | |
11843 | Organic Certifiers, Inc. | Herbthyme Distribution Lakeland | 12330 | No | No | Yes | No | Florida | United States of America (USA) | Arugala,baby Dill,basil,bay Leaves,chervil,chives,cilantro,edible Flowers,italian Parsley,lemon Grass,marjoram,mint,opal Basil,oregano,poultry Blend,rosemary,sage,savory,sorrel,tarragon,thai Basil,thyme, | |
11755 | Organic Certifiers, Inc. | South Pacific Trading Co Inc – Tampa Bay Copack | 12424 | No | No | Yes | No | Florida | United States of America (USA) | Dried Coconut Products,juice,oil,tea,teas,yerba Mate, | |
11972 | Organic Certifiers, Inc. | Biddiscombe International | 12379 | No | No | Yes | No | Florida | United States of America (USA) | Organic Cosmetic Line , | |
11896 | Organic Certifiers, Inc. | Alternative Labs | 12385 | No | No | Yes | No | Florida | United States of America (USA) | Rescue Me, | |
11880 | Organic Certifiers, Inc. | Nutri-force Nutrition | 12052 | No | No | Yes | No | Florida | United States of America (USA) | Supplements | |
11888 | Organic National And International Certifiers | Pyure Brands, LLC | 0001035-a | No | No | Yes | No | Florida | United States of America (USA) | Pyure Organic Citrus Energy Shot, Pyure Organic Mixed Berry Shot, Pyure Organic Stevia Extract, Pyure Organic Stevia Sweetner | |
11862 | Organic National And International Certifiers | Sun Belle Inc | 0001037 | No | No | Yes | No | Florida | United States of America (USA) | Blueberries | |
11942 | PCO – Pennsylvania Certified Organic | Lady Moon Farms, Inc. | 132-01 | Yes | No | No | No | Florida | United States of America (USA) | Produce | |
11944 | QAI – Quality Assurance International | Balm Farm | C0031706-nopcpr-4 | Yes | No | No | No | Florida | United States of America (USA) | Vegetables | |
11945 | QAI – Quality Assurance International | Garden of Life LLC | C0031512-nophds-4 | No | No | Yes | No | Florida | United States of America (USA) | Dry Mix, Oils And Fats, Powders, Dietary Supplements, Bars | |
11937 | QAI – Quality Assurance International | Whole Foods Market Florida Distribution Center | C0048294-nophds-3 | No | No | Yes | No | Florida | United States of America (USA) | Meat Products, Dairy Products, Produce | |
11927 | QAI – Quality Assurance International | Santa Sweets Inc. | C0030096-nophds-6 | No | No | Yes | No | Florida | United States of America (USA) | Vegetables | |
11881 | QAI – Quality Assurance International | Ginnybakes, Inc. | C0093906-nophpc-1 | No | No | Yes | No | Florida | United States of America (USA) | Cookies, Snack Foods | |
11852 | QAI – Quality Assurance International | Mediterranean Meals, Inc. | C0029543-nophpc-4 | No | No | Yes | No | Florida | United States of America (USA) | Rice Products, Pasta, Frozen Foods, Prepared Meals | |
11914 | QAI – Quality Assurance International | Concentrated Aloe Corporation | C0031398-nophpc-3 | No | No | Yes | No | Florida | United States of America (USA) | Essential Oils, Various | |
11969 | QAI – Quality Assurance International | Florida Crystals Food Corp. | C0031541-nophds-4 | No | No | Yes | No | Florida | United States of America (USA) | Syrup, Sugar Products | |
11970 | QAI – Quality Assurance International | Tree of Life | C0031649-nophds-4 | No | No | Yes | No | Florida | United States of America (USA) | Packaged Certified Products | |
11956 | QAI – Quality Assurance International | Albert’s Organics-south | C0030119-nophds-5 | No | No | Yes | No | Florida | United States of America (USA) | Vegetables, Fruit, Packaged Certified Products | |
11957 | QAI – Quality Assurance International | Sarasota, Fl Location | C0030645-nophds-3 | No | No | Yes | No | Florida | United States of America (USA) | Various, Packaged Certified Products | |
11975 | QAI – Quality Assurance International | Nature’s Products | C0029897-nophpc-3 | No | No | Yes | No | Florida | United States of America (USA) | Pet Products | |
11978 | QAI – Quality Assurance International | Aubrey Organics, Inc. | C0030585-nophpc-3 | No | No | Yes | No | Florida | United States of America (USA) | Massage Oils, Personal Care, Body Care Products | |
11985 | QAI – Quality Assurance International | United Juice Companies of America, Inc. | C0030494-nophpc-4 | No | No | Yes | No | Florida | United States of America (USA) | Beverages, Non-dairy | |
11992 | QAI – Quality Assurance International | Mill & Refinery | C0030269-nophpc-4 | No | No | Yes | No | Florida | United States of America (USA) | Syrup, Sugar Products | |
11993 | QAI – Quality Assurance International | Okeelanta Farm | C0030008-nopcpr-4 | Yes | No | No | No | Florida | United States of America (USA) | Rice, Sugar Products | |
11994 | QAI – Quality Assurance International | Florida Crystals Food Corp. | C0029595-nophtr-5 | No | No | Yes | No | Florida | United States of America (USA) | Syrup, Grains, Sugar Products | |
11863 | QAI – Quality Assurance International | Badia Spices, Inc. | C0031738-nophpc-4 | No | No | Yes | No | Florida | United States of America (USA) | Spices, Various | |
11864 | QAI – Quality Assurance International | Lucini Italia Co. | C0030763-nophtr-4 | No | No | Yes | No | Florida | United States of America (USA) | Cheese, Prepared Fruit, Vegetable And Nuts, Oils And Fats, Nutritional Oils |
11822 | QAI – Quality Assurance International | Ag Mart Produce | C0030069-nopcpr-4 | Yes | No | No | No | Florida | United States of America (USA) | Fruit, Crops/food | |
11819 | QAI – Quality Assurance International | Whitewave – Jacksonville | C0048340-nophpc-4 | No | No | Yes | No | Florida | United States of America (USA) | Soy Beverages, Soymilk, Soy Products | |
11820 | QAI – Quality Assurance International | Dupuy Storage And Forwarding, LLC | C0038938-nophds-3 | No | No | Yes | No | Florida | United States of America (USA) | Sweeteners, Syrup, Honey, Sugar Products | |
11740 | QAI – Quality Assurance International | Monin, Inc. | C0030014-nophpc-4 | No | No | Yes | No | Florida | United States of America (USA) | Chocolate Products, Fruit Preparations, Sweeteners, Syrup | |
11728 | QAI – Quality Assurance International | Herbal Powers Corporation dba Hp Ingredients | C0108454-nophds-1 | No | No | Yes | No | Florida | United States of America (USA) | Supplements | |
11730 | QAI – Quality Assurance International | La Bella Sausage, LLC | C0030516-nophpc-5 | No | No | Yes | No | Florida | United States of America (USA) | Meat Products | |
11718 | QAI – Quality Assurance International | Sem-chi Rice Products, Inc. | C0031153-nophpc-4 | No | No | Yes | No | Florida | United States of America (USA) | Rice Products, Rice | |
11709 | QAI – Quality Assurance International | Coca-cola Apopka Facility | C0048376-nophpc-4 | No | No | Yes | No | Florida | United States of America (USA) | Bases, Beverages/non Dairy | |
11710 | QCS – Quality Certification Services | Mr. Citrus Organics And Vegetables | 0863g | Yes | No | No | No | Florida | United States of America (USA) | Vegetables, Herbs, Fruit, Transplants | |
11711 | QCS – Quality Certification Services | 31 Grove Organics Aka Chapman Fruit Company | 0231g | Yes | No | No | No | Florida | United States of America (USA) | Citrus | |
11712 | QCS – Quality Certification Services | Bellevue Gardens Organic Farm Inc. | 0166g | Yes | No | No | No | Florida | United States of America (USA) | Vegetables, Melons, Sunflower | |
11713 | QCS – Quality Certification Services | Peggy & Marty Werts | 0677g | Yes | No | No | No | Florida | United States of America (USA) | Citrus | |
11714 | QCS – Quality Certification Services | Auburndale Fruit Co., Inc. | 1336gp | Yes | No | Yes | No | Florida | United States of America (USA) | Microgreens, Wheatgrass | |
11715 | QCS – Quality Certification Services | Witt Road Farms, LLC | 1306g | Yes | No | No | No | Florida | United States of America (USA) | Vegetables, Watermelon | |
11716 | QCS – Quality Certification Services | Brown’s Organic Farm LLC | 1075g | Yes | No | No | No | Florida | United States of America (USA) | Vegetables, Fruit | |
11717 | QCS – Quality Certification Services | Pioneer Growers Cooperative | 0968p | No | No | Yes | No | Florida | United States of America (USA) | Corn, Green Beans | |
11719 | QCS – Quality Certification Services | Twin Oaks Farm LLC | 1020gl | Yes | Yes | No | No | Florida | United States of America (USA) | Vegetables, Herbs, Pasture, Ducks, Chickens | |
11720 | QCS – Quality Certification Services | Shangri La Springs | 0635g | Yes | No | No | No | Florida | United States of America (USA) | Fruit, Vegetables | |
11721 | QCS – Quality Certification Services | Inyoni Organics | 1090g | Yes | No | No | No | Florida | United States of America (USA) | Vegetables, Herbs | |
11723 | QCS – Quality Certification Services | Alderman Farms | 0709gp | Yes | No | Yes | No | Florida | United States of America (USA) | Fruits, Vegetables | |
11724 | QCS – Quality Certification Services | J. Alderman Farms, Inc. | 1357g | Yes | No | No | No | Florida | United States of America (USA) | Vegetables | |
11706 | QCS – Quality Certification Services | Joel Kersey | 0860g | Yes | No | No | No | Florida | United States of America (USA) | Chestnuts | |
11707 | QCS – Quality Certification Services | Spring Song Organics | 0581g | Yes | No | No | No | Florida | United States of America (USA) | Vegetables | |
11731 | QCS – Quality Certification Services | Berry Kingdom, Inc. | 1345g | Yes | No | No | No | Florida | United States of America (USA) | Blackberries | |
11732 | QCS – Quality Certification Services | Hidden Haven Blueberries | 1093g | Yes | No | No | No | Florida | United States of America (USA) | Blueberries | |
11733 | QCS – Quality Certification Services | Greene’s Farms Inc. | 0474gt | Yes | No | No | No | Florida | United States of America (USA) | Cabbage, Potatoes | |
11734 | QCS – Quality Certification Services | Splendid Blue Farms, LLC | 1205g | Yes | No | No | No | Florida | United States of America (USA) | Blueberries | |
11735 | QCS – Quality Certification Services | Wheeler Farm | 0714g | Yes | No | No | No | Florida | United States of America (USA) | Vegatables, Herbs, Fruit | |
11736 | QCS – Quality Certification Services | Allen Blueberry Inc. | 0627g | Yes | No | No | No | Florida | United States of America (USA) | Blueberries, Vegetables | |
11737 | QCS – Quality Certification Services | University of Florida Ifas Psreu | 0453g | Yes | No | No | No | Florida | United States of America (USA) | Tomatoes | |
